Size Chart for youth, ladies, and men T-shirts and Hoodies
Youth Gildan Soft Style T-shirt 100% preshrunk ring spun cotton finished measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Gildan Ladies Soft-Style T-shirt 100% preshrunk ring spun cotton finished measurements - fitted
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 25 1/4 | 26 1/4 | 27 1/4 | 28 | 28 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 1/2 | 19 1/2 | 22 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 11 1/2 | 12 | 12 1/2 | 13 | 14 1/4 |
Gildan Mens Soft Style T-shirt - 100% preshrunk ring spun cotton finished measurements
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
1 |
M&O Unisex Navy Hoodie - 50% cotton 50% polyester finished measurements (S,M,XL,2XL)
S | M | L | XL | ||
---|---|---|---|---|---|
Body Length | 22 | 23 1/2 | 25 | 26 1/2 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Gildan Unisex Navy Hoodie 50% cotton 50% polyester finished measurements (L only)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |